Skip to content

Experience Palmer Place for Yourself

Contact us to learn more and to schedule a personalized tour.

We will be honored to serve you and your family at Palmer Place Assisted Living serving Webster, Hopkins, Union and Henderson Counties, including the cities of Providence, Dixon, Clay, Sebree, Slaughters, Henderson, Madisonville, Poole, and Robards in Western Kentucky.


Come and explore Palmer Place in person to learn more about us and discover why we're the perfect place to call home.
Contact Us

About Us

Experience the warmth of home, even when you're away from it.

We’re locally owned, and we do business with our friends and neighbors. The original owner built this community because he wanted his mother to have a lovely place to live.

Over the years, this tradition has continued. Our residents develop strong bonds with our staff. We have staff that have worked with us for over 10 plus years. We have various floor plans that will meet your needs and budget. We offer affordable pricing that is a responsible choice for families. We offer everything you need from personalized care, nutritious meals, laundry, housekeeping and engaging activities.

We are inspired to create a company focused on serving seniors and their families with respect, compassion and integrity. Core to the success of Palmer Place Assisted Living is its people. It starts with a passion for caring for seniors and a desire to always do the right thing.

We will be honored to serve you and your family at Palmer Place Assisted Living serving Webster, Hopkins, Union and Henderson Counites in Western Kentucky.

Come and explore Palmer Place in person to learn more about us and discover why we're the perfect place to call home.
Assisted Living welcome about us
360087086 119254291226442 736494862391345963 n

458668835 378227401995795 5628079568292851983 n

399701072 194992073652663 179355426838125113 n

428639209 254480301037173 5311548750491547534 n

452066246 347241088427760 3203676427947852022 n

453323429 354056521079550 3394175110626566079 n

455258510 362829556868913 6858250577830482322 n

455030198 362829666868902 3985750371604004352 n

454671772 359675453850990 2447753779676426630 n

454235111 358704770614725 1143171504106512510 n

453592486 355008417651027 5623990128164718276 n

456554884 368885639596638 4561264388613716488 n

457257361 374276752390860 721116554835642633 n

457395449 374276799057522 5246561108702850667 n

458571284 378227278662474 1787508324510744219 n

458302627 378227308662471 1591376069080349688 n

458386052 378227325329136 8066528311424693101 n

Get in Touch

Give us a call at (270) 667-7772 or send us a message using the form below.